Don't even try to measure your insole, you'll never get it right. Just look at the measurements on any of your sneakers in CM or CHN. Then take that information and find the corresponding US size in the size guide. For example, the insole length of 25 CM corresponds to US 7 in Vans. You may get a different US size with a different brand due to slightly different measuring.
If you choose the wrong size
We'll be happy to exchange it for you
Size | Ready-made | Height | Chest (cm) | Waist (cm) |
---|---|---|---|---|
XS | 6 | 116-119 | 59,5-62 | 55,5-59 |
S | 7.8 | 124-129 | 63,5-68,5 | 61-63,5 |
M | 10 | 133-141 | 69,5-73,5 | 63,5-66 |
L | 12 | 146-151 | 75-77 | 67-70 |
XL | 14-16 | 155-160 | 80-85 | 71-76 |
XXL | 18-20 | 167-173 | 87,5-92,5 | 78,5-82,5 |
Size | Waist (cm) | Hips (cm) | EUR |
---|---|---|---|
4 | 61-64 | 83-86 | 30 |
6 | 64-66 | 86-89 | 32 |
8 | 66-69 | 89-91 | 34 |
10 | 69-71 | 91-94 | 36 |
12 | 71-74 | 94-96 | 38 |
14 | 74-76 | 97-99 | 40 |
16 | 76-79 | 102-104 | 42 |
18 | 81-84 | 104-107 | 44 |
Size | Chest (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|
XS | 78-81 | 61-64 | 81-86 |
S | 84-89 | 66-71 | 89-91 |
M | 91-94 | 74-76 | 94-99 |
L | 99-102 | 81-84 | 102-109 |
XL | 107-112 | 89-94 | 109-119 |
XXL | 117-119 | 99-102 | 119-127 |
EUR | US | UK | CM* |
---|---|---|---|
36 | 5 | 3 | 22 |
36.5 | 5.5 | 3.5 | 22.5 |
37 | 6 | 4 | 23 |
37.5 | 6.5 | 4.5 | 23.5 |
38 | 7 | 5 | 24 |
38.5 | 7.5 | 5.5 | 24.5 |
39 | 8 | 6 | 25 |
39.5 | 8.5 | 6.5 | 25.5 |
40 | 9 | 7 | 26 |
40.5 | 9.5 | 7.5 | 26.5 |
41 | 10 | 8 | 27 |
41.5 | 10.5 | 8.5 | 28 |
42 | 11 | 9 | 28.5 |
42.5 | 11.5 | 9.5 | 29 |
The North Face W Tnf X Ikb Summit V
The North Face W Thermoball Traction Mule V
The North Face W Nuptse Mule
EUR | US | UK | Size |
---|---|---|---|
36-38 | 5-7 | 3-5 | XS |
39-41 | 8-10 | 6-8 | S |
42 | 11 | 9 | M |
EUR | US | UK | CM* |
---|---|---|---|
36-38 | 5-7 | 3-5 | 22-24 |
39-41 | 8-10 | 6-8 | 25-27 |
42 | 11 | 9 | 28.5 |
Size | Chest (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|
XS | 78-81 | 61-64 | 81-86 |
S | 84-89 | 66-71 | 89-91 |
M | 91-94 | 74-76 | 94-99 |
L | 99-102 | 81-84 | 102-109 |
XL | 107-112 | 89-94 | 109-119 |
XXL | 117-119 | 99-102 | 119-127 |
The North Face W 1996 Retro Nuptse Jacket
The North Face Himalayan 30Th Anniversary Parka
The North Face Triple C Parka
Size | Ready-made | Waist (cm) | Hips (cm) |
---|---|---|---|
XS | 0 | 63-66 | 86-89 |
XS | 2 | 65-68 | 88-91 |
S | 4 | 68-71 | 91-94 |
S | 6 | 71-73 | 94-96 |
M | 8 | 73-76 | 96-99 |
M | 10 | 76-78 | 99-102 |
L | 12 | 78-83 | 102-107 |
L | 14 | 83-88 | 107-112 |
XL | 16 | 88-93 | 112-116 |
XL | 18 | 93-99 | 116-122 |
Size | Ready-made | Waist (cm) | Hips (cm) |
---|---|---|---|
XS | 0 | 61-64 | 81-86 |
S | 2 | 66-71 | 89-91 |
M | 4 | 74-76 | 94-99 |
L | 6 | 81-84 | 102-109 |
XL | 8 | 89-94 | 109-119 |
XXL | 10 | 99-102 | 119-127 |
The North Face Mhysa Pant
The North Face 78 Low-Fi Hi-Tek Cargo Pant
The North Face W Interlock Cotton Leggings
Size | Waist (cm) | Hips (cm) |
---|---|---|
XS | 66-71 | 81-86 |
S | 74-79 | 89-91 |
M | 81-86 | 97-102 |
L | 89-96 | 104-109 |
XL | 96-104 | 112-117 |
XXL | 107-114 | 119-124 |
XXXL | 117-124 | 127-132 |
The North Face x Yinka Ilori Fleece Pant
The North Face x Yinka Ilori Relaxed Pant
The North Face Standard Short Light
EUR | US | UK | CM* |
---|---|---|---|
39 | 7 | 6 | 25 |
40 | 7.5 | 6.5 | 25.5 |
40.5 | 8 | 7 | 26 |
41 | 8.5 | 7.5 | 26.5 |
42 | 9 | 8 | 27 |
42.5 | 9.5 | 8.5 | 27.5 |
43 | 10 | 9 | 28 |
44 | 10.5 | 9.5 | 28.5 |
44.5 | 11 | 10 | 29 |
45 | 11.5 | 10.5 | 29.5 |
45.5 | 12 | 11 | 30 |
46 | 12.5 | 11.5 | 30.5 |
47 | 13 | 12 | 31 |
47.5 | 13.5 | 12.5 | 31.5 |
48 | 14 | 13 | 32 |
The North Face M Thermoball Traction Mule V
The North Face M Summit Vectiv Sky
The North Face M Base Camp Slide III
Size | Waist (cm) | Hips (cm) | EUR |
---|---|---|---|
28 | 69-71 | 84-86 | 42 |
30 | 74-76 | 89-91 | 44 |
32 | 79-81 | 94-97 | 46 |
34 | 84-86 | 99-102 | 48 |
36 | 89-91 | 104-107 | 50 |
38 | 94-97 | 109-112 | 52 |
40 | 99-102 | 112-114 | 54 |
42 | 104-107 | 117-119 | 56 |
EUR | US | UK | CM* |
---|---|---|---|
39-42 | 7-9 | 6-8 | 25-27 |
43-45.5 | 10-12 | 9-11 | 28-30 |
47-48 | 13-14 | 12-13 | 31-32 |
Size | Chest (cm) | Hips (cm) |
---|---|---|
XXS | 74-79 | 75-80 |
XS | 82-87 | 81-86 |
S | 91-96 | 88-93 |
M | 99-104 | 96-101 |
L | 106-111 | 104-109 |
XL | 114-121 | 111-116 |
XXL | 124-132 | 119-124 |
XXXL | 134-142 | 127-132 |
The North Face Hmlyn Down Parka
The North Face Lhotse Jacket
The North Face M 1996 Retro Nuptse Jacket
Size | Ready-made | Waist (cm) | Hips (cm) |
---|---|---|---|
S | 30 | 73-76 | 89-91 |
M | 32 | 78-81 | 94-96 |
M | 34 | 83-86 | 99-102 |
L | 36 | 89-91 | 104-107 |
L | 38 | 94-96 | 109-112 |
XL | 40 | 99-101 | 112-114 |
XL | 42 | 104-107 | 117-119 |
XXL | 44 | 109-112 | 119-122 |
EUR | US | UK | CM* |
---|---|---|---|
39 | 7 | 6 | 25 |
40.5 | 8 | 7 | 26 |
42 | 9 | 8 | 27 |
43 | 10 | 9 | 28 |
44.5 | 11 | 10 | 29 |
45.5 | 12 | 11 | 30 |
47 | 13 | 12 | 31 |
48 | 14 | 13 | 32 |
Size | Waist (cm) | Hips (cm) |
---|---|---|
XXS | 61-64 | 81-86 |
XS | 66-71 | 81-86 |
S | 74-79 | 89-91 |
M | 81-86 | 97-102 |
L | 89-96 | 104-109 |
XL | 96-104 | 112-117 |
XXL | 107-114 | 119-124 |
Size | Circumference |
---|---|
S/M | 56,5 |
L/XL | 59 |
The North Face Recycled 66 Brimmer Hat
The North Face Fleeski Street Bucket Hat
The North Face Norm Bucket
The popular outdoor brand with American roots was founded in 1968 in California. It is named after the coldest and most inaccessible face of Half Dome Mountain in Yosemite National Park, which is also depicted in the brand's logo. And it has helped many an adventurer scale the heights of the Himalayas. The story began in sunny, warm San Francisco. In 1966, Douglas Tompkins and Susie Tompkins, a married couple of hiking enthusiasts, decided to open a climbing gear store. Their store, The North Face, began to gain popularity and two years later they moved across San Francisco Bay to Berkeley. There they began designing and manufacturing their own brand of technical climbing clothing and equipment. In the early 1980s, The North Face also explored the world of skiers and included extreme-condition ski wear in its lineup. If you have any idea what the 80s were like, you can probably imagine the colors these clothes shone in. Pastels, neons, pastels and more neons. If you put one and one together, you can definitely figure out where the colourful ski jackets that are still very popular across the board today came from. Through diligent development and discovery, eventually the TNF brand lacked nothing short of the essentials, becoming the only supplier in the US to offer comprehensive, high-quality gear for extreme conditions. More than 50 years later, The North Face has risen to the pinnacle of outdoor gear, becoming a recognized brand among climbers, skiers, snowboarders and many other athletes. Thanks to collaborations with streetwear and fashion brands such as Vans, Supreme, Gucci and Palace, TNF has been embraced by fashion fans around the world, including rappers such as Redman, Travis Scott, Method Man and Drake. The North Face is not absent from Footshop either. Here you'll find T-shirts, hoodies, windbreakers, iconic puffer jackets, as well as winter jackets and your favourite duffle bags, with which you'll never stop exploring and experiencing new adventures.