Don't even try to measure your insole, you'll never get it right. Just look at the measurements on any of your sneakers in CM or CHN. Then take that information and find the corresponding US size in the size guide. For example, the insole length of 25 CM corresponds to US 7 in Vans. You may get a different US size with a different brand due to slightly different measuring.
If you choose the wrong size
We'll be happy to exchange it for you
Size | Chest (cm) | Waist (cm) | Hips (cm) | Height |
---|---|---|---|---|
XXS | 70-76 | 54-60 | 78-84 | 163-173 |
XXS-T | 70-76 | 54-60 | 78-84 | 173-183 |
XS | 76-83 | 60-67 | 84-91 | 163-173 |
XS-T | 76-83 | 60-67 | 84-91 | 173-183 |
XS-S | 76-83 | 60-67 | 84-91 | 153-163 |
S | 83-90 | 67-74 | 91 -98 | 163-173 |
S-T | 83-90 | 67-74 | 91 -98 | 173-183 |
M | 90-97 | 74-81 | 98-105 | 163-173 |
M-T | 90-97 | 74-81 | 98-105 | 173-183 |
L | 97-104 | 81-88 | 105-112 | 163-173 |
L-T | 97-104 | 81-88 | 105-112 | 173-183 |
XL | 104-114 | 88-98 | 112-120 | 163-173 |
XL-T | 104-114 | 88-98 | 112-120 | 173-183 |
XXL | 114-124 | 98-108 | 120-128 | 163-173 |
XXL-T | 114-124 | 98-108 | 120-128 | 173-183 |
XXXL | 124-134 | 108-118 | 128-136 | 163-173 |
XXXL-T | 124-134 | 108-118 | 128-136 | 173-183 |
1X | 114-124 | 104-114 | 118-128 | 163-173 |
1X-T | 114-124 | 104-114 | 118-128 | 173-183 |
2X | 124-134 | 114-124 | 128-138 | 163-173 |
2X-T | 124-134 | 114-124 | 128-138 | 173-183 |
3X | 134-144 | 124-134 | 138-148 | 163-173 |
3X-T | 134-144 | 124-134 | 138-148 | 173-183 |
Nike x CACT.US CORP Women's Pullover Crew Sweatshirt
Nike x NOCTA U NRG Running Jacket
Nike x YOON Women's Cardigan
Size | Waist (cm) | Hips (cm) | Height |
---|---|---|---|
XXS | 54-60 | 78-84 | 163-173 |
XXS-T | 54-60 | 78-84 | 173-183 |
XXS-S | 54-60 | 78-84 | 153-173 |
XS | 60-67 | 84-91 | 163-173 |
XS-T | 60-67 | 84-91 | 173-183 |
XS-S | 60-67 | 84-91 | 153-163 |
S | 67-74 | 91 -98 | 163-173 |
S-T | 67-74 | 91 -98 | 173-183 |
S-S | 67-74 | 91 -98 | 153-173 |
M | 74-81 | 98-105 | 163-173 |
M-T | 74-81 | 98-105 | 173-183 |
M-S | 74-81 | 98-105 | 153-173 |
L | 81-88 | 105-112 | 163-173 |
L-T | 81-88 | 105-112 | 173-183 |
L-S | 81-88 | 105-112 | 153-173 |
XL | 88-98 | 112-120 | 163-173 |
XL-T | 88-98 | 112-120 | 173-183 |
XL-S | 88-98 | 112-120 | 153-173 |
XXL | 98-108 | 120-128 | 163-173 |
XXL-T | 98-108 | 120-128 | 173-183 |
XXL-S | 98-108 | 120-128 | 153-173 |
XXXL | 108-118 | 128-136 | 163-173 |
XXXL-T | 108-118 | 128-136 | 173-183 |
XXXL-S | 108-118 | 128-136 | 153-173 |
1X | 104-114 | 118-128 | 163-173 |
1X-T | 104-114 | 118-128 | 173-183 |
1X-S | 104-114 | 118-128 | 153-173 |
2X | 114-124 | 128-138 | 163-173 |
2X-T | 114-124 | 128-138 | 173-183 |
2X-S | 114-124 | 128-138 | 153-173 |
3X | 124-134 | 138-148 | 163-173 |
3X-T | 124-134 | 138-148 | 173-183 |
3X-S | 124-134 | 138-148 | 153-173 |
EUR | US | UK | CM |
---|---|---|---|
34 | 3.5 | 1 | 20.5 |
34.5 | 4 | 1.5 | 21 |
35 | 4.5 | 2 | 21.5 |
35.5 | 5 | 2.5 | 22 |
36 | 5.5 | 3 | 22.5 |
36.5 | 6 | 3.5 | 23 |
37.5 | 6.5 | 4 | 23.5 |
38 | 7 | 4.5 | 24 |
38.5 | 7.5 | 5 | 24.5 |
39 | 8 | 5.5 | 25 |
40 | 8.5 | 6 | 25.5 |
40.5 | 9 | 6.5 | 26 |
41 | 9.5 | 7 | 26.5 |
42 | 10 | 7.5 | 27 |
42.5 | 10.5 | 8 | 27.5 |
43 | 11 | 8.5 | 28 |
44 | 11.5 | 9 | 28.5 |
44.5 | 12 | 9.5 | 29 |
45 | 12.5 | 10 | 29.5 |
45.5 | 13 | 10.5 | 30 |
46 | 13.5 | 11 | 30.5 |
47 | 14 | 11.5 | 31 |
47.5 | 14.5 | 12 | 31.5 |
48 | 15 | 12.5 | 32 |
48.5 | 15.5 | 13 | 32.5 |
49 | 16 | 13.5 | 33 |
50 | 16.5 | 14 | 33.5 |
50.5 | 17 | 14.5 | 34 |
51 | 17.5 | 15 | 34.5 |
51.5 | 18 | 15.5 | 35 |
52 | 18.5 | 16 | 35.5 |
52.5 | 19 | 16.5 | 36 |
53 | 19.5 | 17 | 36.5 |
53.5 | 20 | 17.5 | 37 |
54 | 20.5 | 18 | 37.5 |
54.5 | 21 | 18.5 | 38 |
55 | 21.5 | 19 | 38.5 |
55.5 | 22 | 19.5 | 39 |
56 | 22.5 | 20 | 39.5 |
56.5 | 23 | 20.5 | 40 |
57 | 23.5 | 21 | 40.5 |
Size | Chest (cm) | Waist (cm) | Hips (cm) | Height |
---|---|---|---|---|
XXS | 70-76 | 54-60 | 78-84 | 163-173 |
XXS-T | 70-76 | 54-60 | 78-84 | 173-183 |
XS | 76-83 | 60-67 | 84-91 | 163-173 |
XS-T | 76-83 | 60-67 | 84-91 | 173-183 |
S | 83-90 | 67-74 | 91 -98 | 163-173 |
S-T | 83-90 | 67-74 | 91 -98 | 173-183 |
M | 90-97 | 74-81 | 98-105 | 163-173 |
M-T | 90-97 | 74-81 | 98-105 | 173-183 |
L | 97-104 | 81-88 | 105-112 | 163-173 |
L-T | 97-104 | 81-88 | 105-112 | 173-183 |
XL | 104-114 | 88-98 | 112-120 | 163-173 |
XL-T | 104-114 | 88-98 | 112-120 | 173-183 |
XXL | 114-124 | 98-108 | 120-128 | 163-173 |
XXL-T | 114-124 | 98-108 | 120-128 | 173-183 |
1X | 114-124 | 104-114 | 118-128 | 163-173 |
1X-T | 114-124 | 104-114 | 118-128 | 173-183 |
2X | 124-134 | 114-124 | 128-138 | 163-173 |
2X-T | 124-134 | 114-124 | 128-138 | 173-183 |
3X | 134-144 | 124-134 | 138-148 | 163-173 |
3X-T | 134-144 | 124-134 | 138-148 | 173-183 |
Size | Waist (cm) | Hips (cm) | Height | Bust |
---|---|---|---|---|
XXS | 54-60 | 78-84 | 163-173 | 70-76 |
XS | 60-67 | 84-91 | 163-173 | 76-83 |
XS-S | 60-67 | 84-91 | 153-163 | 76-83 |
S | 67-74 | 91 -98 | 163-173 | 83-90 |
M | 74-81 | 98-105 | 163-173 | 90-97 |
L | 81-88 | 105-112 | 163-173 | 97-104 |
XL | 88-98 | 112-120 | 163-173 | 104-114 |
XXL | 98-108 | 120-128 | 163-173 | 114-124 |
XXXL | 108-118 | 128-136 | 163-173 | 124-134 |
1X | 104-114 | 118-128 | 163-173 | 114-124 |
2X | 114-124 | 128-138 | 163-173 | 124-134 |
3X | 124-134 | 138-148 | 163-173 | 134-144 |
Size | Chest (cm) | Waist (cm) | Hips (cm) | Height |
---|---|---|---|---|
XXS | 72-80 | 57-65 | 72-80 | 170-183 |
XS | 80-88 | 65-73 | 80-88 | 170-183 |
S | 88-96 | 73-81 | 88-96 | 170-183 |
S-T | 88-96 | 73-81 | 88-96 | 183-196 |
M | 96-104 | 81-89 | 96-104 | 170-183 |
M-T | 96-104 | 81-89 | 96-104 | 183-196 |
L | 104-112 | 89-97 | 104-112 | 170-183 |
L-T | 104-112 | 89-97 | 104-112 | 183-196 |
XL | 112-124 | 97-109 | 112-120 | 170-183 |
XL-T | 112-124 | 97-109 | 112-120 | 183-196 |
XXL | 124-136 | 109-121 | 120-128 | 170-183 |
XXL-T | 124-136 | 109-121 | 120-128 | 183-196 |
XXXL | 136-148 | 121-133 | 128-136 | 170-183 |
XXXL-T | 136-148 | 121-133 | 128-136 | 183-196 |
XXXXL | 148-160 | 133-145 | 136-148 | 170-183 |
XXXXL-T | 148-160 | 133-145 | 136-148 | 183-196 |
Nike Nrg SoloSwoosh Crew Fleece
Nike Solo Swoosh Men's Fleece Pullover Hoodie
Nike Solo Swoosh Men's 1/4-Zip Top
Size | Inner thigh | Waist (cm) | Hips (cm) | Height |
---|---|---|---|---|
XXS | 81.5 | 57-65 | 72-80 | <170 |
XS | 82 | 65-73 | 80-88 | 170-183 |
S | 82.5 | 73-81 | 88-96 | 170-183 |
S-T | 87.5 | 73-81 | 88-96 | 183-196 |
M | 83 | 81-89 | 96-104 | 170-183 |
M-T | 88 | 81-89 | 96-104 | 183-196 |
L | 83.5 | 89-97 | 104-112 | 170-183 |
L-T | 88.5 | 89-97 | 104-112 | 183-196 |
XL | 84 | 97-109 | 112-120 | 170-183 |
XL-T | 89 | 97-109 | 112-120 | 183-196 |
XXL | 84.5 | 109-121 | 120-128 | 170-183 |
XXL-T | 89.5 | 109-121 | 120-128 | 183-196 |
XXXL | 85 | 121-133 | 128-136 | 170-183 |
XXXL-T | 90 | 121-133 | 128-136 | 183-196 |
XXXXL | 85.5 | 133-145 | 136-148 | 170-183 |
XXXXL-T | 90.5 | 133-145 | 136-148 | 183-196 |
Nike Solo Swoosh Men's Fleece Pants
Nike Solo Swoosh Men's Open-Hem Brushed-Back Fleece Pants
Nike Solo Swoosh Men's Open-Hem Brushed-Back Fleece Pants
EUR | US | UK | CM |
---|---|---|---|
34.5 | 2.5 | 2 | 21.5 |
35 | 3 | 2.5 | 22 |
35.5 | 3.5 | 3 | 22.5 |
36 | 4 | 3.5 | 23 |
36.5 | 4.5 | 4 | 23.5 |
37.5 | 5 | 4.5 | 23.5 |
38 | 5.5 | 5 | 24 |
38.5 | 6 | 5.5 | 24 |
39 | 6.5 | 6 | 24.5 |
40 | 7 | 6 | 25 |
40.5 | 7.5 | 6.5 | 25.5 |
41 | 8 | 7 | 26 |
42 | 8.5 | 7.5 | 26.5 |
42.5 | 9 | 8 | 27 |
43 | 9.5 | 8.5 | 27.5 |
44 | 10 | 9 | 28 |
44.5 | 10.5 | 9.5 | 28.5 |
45 | 11 | 10 | 29 |
45.5 | 11.5 | 10.5 | 29.5 |
46 | 12 | 11 | 30 |
47 | 12.5 | 11.5 | 30.5 |
47.5 | 13 | 12 | 31 |
48 | 13.5 | 12.5 | 31.5 |
48.5 | 14 | 13 | 32 |
49 | 14.5 | 13.5 | 32.5 |
49.5 | 15 | 14 | 33 |
50 | 15.5 | 14.5 | 33.5 |
50.5 | 16 | 15 | 34 |
51 | 16.5 | 15.5 | 34.5 |
51.5 | 17 | 16 | 35 |
52 | 17.5 | 16.5 | 35.5 |
52.5 | 18 | 17 | 36 |
53 | 18.5 | 17.5 | 36.5 |
53.5 | 19 | 18 | 37 |
54 | 19.5 | 18.5 | 37.5 |
54.5 | 20 | 19 | 38 |
55 | 20.5 | 19.5 | 38.5 |
55.5 | 21 | 20 | 39 |
56 | 21.5 | 20.5 | 39.5 |
56.5 | 22 | 21 | 40 |
EUR | US | UK | CM |
---|---|---|---|
35.5 | 3.5 | 3 | 21.5 |
36 | 4 | 3.5 | 22 |
36.5 | 4.5 | 4 | 22.4 |
37.5 | 5 | 4.5 | 22.8 |
38 | 5.5 | 5 | 23.2 |
38.5 | 6 | 5.5 | 23.7 |
39 | 6.5 | 6 | 24.1 |
40 | 7 | 6 | 24.5 |
40.5 | 7.5 | 6.5 | 25 |
41 | 8 | 7 | 25.4 |
42 | 8.5 | 7.5 | 25.8 |
42.5 | 9 | 8 | 26.2 |
43 | 99.5 | 8.5 | 26.7 |
44 | 10 | 9 | 27.1 |
44.5 | 10.5 | 9.5 | 27.5 |
45 | 11 | 10 | 27.9 |
45.5 | 11.5 | 10.5 | 28.3 |
46 | 12 | 11 | 28.8 |
47 | 12.5 | 11.5 | 29.2 |
47.5 | 13 | 12 | 29.6 |
48 | 13.5 | 12.5 | 30 |
48.5 | 14 | 13 | 30.5 |
49.5 | 15 | 14 | 31.3 |
50.5 | 16 | 15 | 32.3 |
51.5 | 17 | 16 | 33 |
52.5 | 18 | 17 | 33.9 |
EUR | US | UK | CM* | Size |
---|---|---|---|---|
35-37.5 | 3-5 | 2.5-4.5 | 22-23.5 | XXS |
37.5-40 | 5-7 | 4.5-6 | 23.5-25 | XS |
40-42.5 | 7-9 | 6-8 | 25-27 | S |
42.5-45 | 9-11 | 8-10 | 27-29 | M |
45-47.5 | 11-13 | 10-12 | 29-31 | L |
47.5-49.5 | 13-15 | 12-14 | 31-33 | XL |
49.5-51.5 | 15-17 | 14-16 | 33-35 | XXL |
Size | Waist (cm) |
---|---|
XS | 60-66 |
S | 71-76 |
M | 81-86 |
L | 91-97 |
XL | 102-107 |
Nike Dri-FIT Boxer Brief 3-Pack C/O
Nike Dri-FIT Trunk 3Pack C/O
Nike Dri-FIT Trunk Essential Micro 3-Pack
Size | Waist (cm) | Hips (cm) | EUR | IT | Inseam |
---|---|---|---|---|---|
26 | 70 | 85 | 44 | 46 | 82.5 |
28 | 75 | 90 | 46 | 48 | 82.5 |
30 | 80 | 95 | 48 | 50 | 83 |
32 | 85 | 100 | 50 | 52 | 83 |
34 | 90 | 105 | 52 | 54 | 83.5 |
36 | 95 | 110 | 54 | 56 | 83.5 |
38 | 100 | 115 | 56 | 58 | 84 |
40 | 105 | 120 | 58 | 60 | 84 |
42 | 110 | 125 | 60 | 62 | 84.5 |
44 | 115 | 130 | 62 | 64 | 84.5 |
46 | 120 | 135 | 64 | 66 | 85 |
48 | 125 | 140 | 66 | 68 | 85 |
EUR | UK | Size |
---|---|---|
31-35 | - | XS |
34-38 | 2-5 | S |
38-42 | 5-8 | M |
42-46 | 8-11 | L |
46-50 | 11-14,5 | XL |
Nike Everyday Lightweight Training Crew Socks 3-Pack
Nike Cushioned Training Crew Socks 3-Pack
Nike Everyday Lightweight Crew 3-Pack Socks
Size | Circumference |
---|---|
S/M | 55-58 |
M/L | 57-60 |
L/XL | 59-62 |
Nike Sportswear Bucket Futura Wash
Nike ACG Bucket Hat
Nike Therma-FIT Fly Unstructured Flat Bill ACG Cap
Circumference |
---|
52-62 |
Size | Circumference |
---|---|
S | 54-55 |
M | 57-58 |
L | 60-61 |
EUR | US | UK | CM |
---|---|---|---|
32 | 1Y | 13.5 | 20 |
33 | 1.5Y | 1 | 20.5 |
33.5 | 2Y | 1.5 | 21 |
34 | 2.5Y | 2 | 21.5 |
35 | 3Y | 2.5 | 22 |
35.5 | 3.5Y | 3 | 22.5 |
36 | 4Y | 3.5 | 23 |
36.5 | 4.5Y | 4 | 23.5 |
37.5 | 5Y | 4.5 | 23.5 |
38 | 5.5Y | 5 | 24 |
38.5 | 6Y | 5.5 | 24 |
39 | 6.5Y | 6 | 24.5 |
40 | 7Y | 6 | 25 |
40.5 | 7.5Y | 6.5 | 25.5 |
41 | 8Y | 7 | 26 |
42 | 8.5Y | 7.5 | 26.5 |
42.5 | 9Y | 8 | 27 |
43 | 9.5Y | 8.5 | 27.5 |
44 | 10Y | 9 | 28 |
44.5 | 10.5Y | 9.5 | 28.5 |
EUR | US | UK | CM |
---|---|---|---|
15 | 0C | 0 | 8.3 |
16 | 1C | 0.5 | 9.1 |
16.5 | 1.5C | 1 | 9.5 |
17 | 2C | 1.5 | 10 |
18 | 2.5C | 2 | 10.4 |
18.5 | 3C | 2.5 | 10.8 |
19 | 3.5C | 3 | 11.2 |
19.5 | 4C | 3.5 | 11.6 |
20 | 4.5C | 4 | 12 |
21 | 5C | 4.5 | 12.5 |
21.5 | 5.5C | 5 | 13 |
22 | 6C | 5.5 | 13.3 |
22.5 | 6.5C | 6 | 13.8 |
23.5 | 7C | 6.5 | 14.2 |
24 | 7.5C | 7 | 14.6 |
25 | 8C | 7.5 | 15 |
25.5 | 8.5C | 8 | 15.5 |
26 | 9C | 8.5 | 15.9 |
26.5 | 9.5C | 9 | 16.3 |
27 | 10C | 9.5 | 16.7 |
27.5 | 10.5C | 10 | 17.2 |
28 | 11C | 10.5 | 17.6 |
28.5 | 11.5C | 11 | 18 |
29.5 | 12C | 11.5 | 18.4 |
30 | 12.5C | 12 | 18.8 |
31 | 13C | 12.5 | 19.3 |
31.5 | 13.5C | 13 | 19.7 |
EUR | US | UK | CM* |
---|---|---|---|
16 | 1C | 0.5 | 7 |
16.5 | 1.5C | 1 | 7.5 |
17 | 2C | 1.5 | 8 |
18 | 2.5C | 2 | 8.5 |
18.5 | 3C | 2.5 | 9 |
19 | 3.5C | 3 | 9.5 |
19.5 | 4C | 3.5 | 10 |
20 | 4.5C | 4 | 10.5 |
21 | 5C | 4.5 | 11 |
21.5 | 5.5C | 5 | 11.5 |
22 | 6C | 5.5 | 12 |
22.5 | 6.5C | 6 | 12.5 |
23.5 | 7C | 6.5 | 13 |
24 | 7.5C | 7 | 13.5 |
25 | 8C | 7.5 | 14 |
25.5 | 8.5C | 8 | 14.5 |
26 | 9C | 8.5 | 15 |
26.5 | 9.5C | 9 | 15.5 |
27 | 10C | 9.5 | 16 |
27.5 | 10.5C | 10 | 16.5 |
28 | 11C | 10.5 | 17 |
28.5 | 11.5C | 11 | 17.5 |
29.5 | 12C | 11.5 | 18 |
30 | 12.5C | 12 | 18.5 |
31 | 13C | 12.5 | 19 |
31.5 | 13.5C | 13 | 19.5 |
32 | 1Y | 13.5 | 20 |
33 | 1.5Y | 1 | 20.5 |
33.5 | 2Y | 1.5 | 21 |
34 | 2.5Y | 2 | 21.5 |
35 | 3Y | 2.5 | 22 |
35.5 | 3.5Y | 3 | 22.5 |
36 | 4Y | 3.5 | 23 |
36.5 | 4.5Y | 4 | 23.5 |
37.5 | 5Y | 4.5 | 23.5 |
38 | 5.5Y | 5 | 24 |
38.5 | 6Y | 5.5 | 24 |
39 | 6.5Y | 6 | 24.5 |
40 | 7Y | 6 | 25 |
Nike is an unquestionable giant in the world of sports and fashion. Nike clothing, sneakers, and even accessories have long been among the best value for money. Beyond the aforementioned apparel and accessories, the success of the brand is primarily due to its sneakers. Innovation and Nike Air Nike has become extremely famous for its legendary Air technology. The first Nike shoes with the then strange air bubble came out in 1987. Their name is etched in the memory of anyone who is even slightly more interested in Nike footwear - Nike Air Max 1. The designer of the first model line of Nike sneakers with the so-called Air Sole was Tinker Hatfield. An icon of sneaker culture, thanks to which today we can wear Nike shoes with the Air Max label in a wide variation of models. We would spend ages listing all the silhouettes Nike Air Max shoes have come out in to date. Therefore, suffice it to mention the most essential ones. We would include the Nike Air Max 1, 90, 95, 97, 98 and of the newer ones, the Nike sneakers labeled Air Max Plus, 270 or 720. Nike History The original name of the company we know today as Nike was Blue Ribbon Sports. Nike sneakers didn't start appearing under their current name until 1971, when the legendary brand was joined by the no less legendary logo - the Swoosh. This was put together at the time by University of Portland student Carolyn Davidson, and her pay for this sideways design was then just two dollars an hour for labor (relative to today's prices, that would be roughly 7 times as much). More than an Air Max Nike footwear isn't just associated with the entire Air Max line, however. Today, it also has a large number of its own offshoots under its umbrella, which includes Nike Skateboarding (SB), a subset of the global brand that makes skateboarders happy to wear Nike shoes today. But you'll also find Nike footwear on the feet of basketball players. Worth mentioning is the legendary Nike sneaker model called Blazer, which is still very popular today. Nike shoes for basketball players gained such popularity over time that in 1984 the Air Jordan brand was created under Nike's wing. Originally, these Nike shoes were only for the legendary Michael Jordan, but not long after their introduction, they were also in the hands of the public. And apart from the various product lines, Footshop is also the place to get Nike slippers. What's more, you'll find all of the pairs mentioned here in all colours, including white, black, red, blue or coloured. Nike Talking Shop w/ Footshop