Don't even try to measure your insole, you'll never get it right. Just look at the measurements on any of your sneakers in CM or CHN. Then take that information and find the corresponding US size in the size guide. For example, the insole length of 25 CM corresponds to US 7 in Vans. You may get a different US size with a different brand due to slightly different measuring.
If you choose the wrong size
We'll be happy to exchange it for you
EUR | US | UK | CM |
---|---|---|---|
35.5 | 3.5 | 3 | 21.5 |
36 | 4 | 3.5 | 22 |
36.5 | 4.5 | 4 | 22.4 |
37.5 | 5 | 4.5 | 22.8 |
38 | 5.5 | 5 | 23.2 |
38.5 | 6 | 5.5 | 23.7 |
39 | 6.5 | 6 | 24.1 |
40 | 7 | 6 | 24.5 |
40.5 | 7.5 | 6.5 | 25 |
41 | 8 | 7 | 25.4 |
42 | 8.5 | 7.5 | 25.8 |
42.5 | 9 | 8 | 26.2 |
43 | 9.5 | 8.5 | 26.7 |
44 | 10 | 9 | 27.1 |
44.5 | 10.5 | 9.5 | 27.5 |
45 | 11 | 10 | 27.9 |
45.5 | 11.5 | 10.5 | 28.3 |
46 | 12 | 11 | 28.8 |
47 | 12.5 | 11.5 | 29.2 |
47.5 | 13 | 12 | 29.6 |
48 | 13.5 | 12.5 | 30 |
48.5 | 14 | 13 | 30.5 |
49.5 | 15 | 14 | 31.3 |
50.5 | 16 | 15 | 32.3 |
51.5 | 17 | 16 | 33 |
52.5 | 18 | 17 | 33.9 |
Size | Chest (cm) | Waist (cm) | Hips (cm) | Height |
---|---|---|---|---|
XS | 80-88 | 65-73 | 80-88 | 170-183 |
S | 88-96 | 73-81 | 88-96 | 170-183 |
S-T | 88-96 | 73-81 | 88-96 | 183-196 |
M | 96-104 | 81-89 | 96-104 | 170-183 |
M-T | 96-104 | 81-89 | 96-104 | 183-196 |
L | 104-112 | 89-97 | 104-112 | 170-183 |
L-T | 104-112 | 89-97 | 104-112 | 183-196 |
XL | 112-124 | 97-109 | 112-120 | 170-183 |
XL-T | 112-124 | 97-109 | 112-120 | 183-196 |
XXL | 124-136 | 109-121 | 120-128 | 170-183 |
XXL-T | 124-136 | 109-121 | 120-128 | 183-196 |
XXXL | 136-148 | 121-133 | 128-136 | 170-183 |
XXXL-T | 136-148 | 121-133 | 128-136 | 183-196 |
XXXXL | 148-160 | 133-145 | 136-148 | 170-183 |
XXXXL-T | 148-160 | 133-145 | 136-148 | 183-196 |
Size | Inner thigh | Waist (cm) | Hips (cm) | Height |
---|---|---|---|---|
XS | < 82.5 | < 73 | 80-88 | 170-183 |
S | 82.5 | 73-81 | 88-96 | 170-183 |
S-T | 87.5 | 73-81 | 88-96 | 183-196 |
M | 83 | 81-89 | 96-104 | 170-183 |
M-T | 88 | 81-89 | 96-104 | 183-196 |
L | 83.5 | 89-97 | 104-112 | 170-183 |
L-T | 88.5 | 89-97 | 104-112 | 183-196 |
XL | 84 | 97-109 | 112-120 | 170-183 |
XL-T | 89 | 97-109 | 112-120 | 183-196 |
XXL | 84.5 | 109-121 | 120-128 | 170-183 |
XXL-T | 89.5 | 109-121 | 120-128 | 183-196 |
XXXL | 85 | 121-133 | 128-136 | 170-183 |
XXXL-T | 90 | 121-133 | 128-136 | 183-196 |
XXXXL | 85.5 | 133-145 | 136-148 | 170-183 |
XXXXL-T | 90.5 | 133-145 | 136-148 | 183-196 |
1X-T | 118-128 | 114-124 | 104-114 | 173-183 |
2X | 128-138 | 124-134 | 114-124 | 163-173 |
2X-T | 128-138 | 124-134 | 114-124 | 173-183 |
3X | 138-148 | 134-144 | 124-134 | 163-173 |
3X-T | 138-148 | 134-144 | 124-134 | 173-183 |
Waist (cm) | Hips (cm) | Size |
---|---|---|
73 | 88 | XS |
73-81 | 88-96 | S |
81-89 | 96-104 | M |
89-97 | 104-112 | L |
97-109 | 112-120 | XL |
109-121 | 120-128 | XXL |
128-136 | 121-133 | XXXL |
Size | Waist (cm) |
---|---|
XS | 60-66 |
S | 71-76 |
M | 81-86 |
L | 91-97 |
XL | 102-107 |
XXL | 112-117 |
Jordan Flight Cotton Core 3-Pack Boxer Brief
Jordan Mens Flight Cotton 3-Pack Trunk
Jordan Flight Modal Boxer 3-Pack
EUR | US | UK | CM |
---|---|---|---|
35.5 | 5 | 2.5 | 22 |
36 | 5.5 | 3 | 22.4 |
36.5 | 6 | 3.5 | 22.9 |
37.5 | 6.5 | 4 | 23.3 |
38 | 7 | 4.5 | 23.7 |
38.5 | 7.5 | 5 | 24.1 |
39 | 8 | 5.5 | 24.5 |
40 | 8.5 | 6 | 25 |
40.5 | 9 | 6.5 | 25.4 |
41 | 9.5 | 7 | 25.8 |
42 | 10 | 7.5 | 26.2 |
42.5 | 10.5 | 8 | 26.7 |
43 | 11 | 8.5 | 27.1 |
44 | 11.5 | 9 | 27.5 |
44.5 | 12 | 9.5 | 27.9 |
45 | 12.5 | 10 | 28.4 |
45.5 | 13 | 10.5 | 30 |
47 | 14 | 11.5 | 30.5 |
Size | Chest (cm) | Waist (cm) | Hips (cm) | Height |
---|---|---|---|---|
XXS | 70-76 | 54-60 | 78-84 | 163-173 |
XXS-T | 70-76 | 54-60 | 78-84 | 173-183 |
XS | 76-83 | 60-67 | 84-91 | 163-173 |
XS-T | 76-83 | 60-67 | 84-91 | 173-183 |
S | 83-90 | 67-74 | 91 -98 | 163-173 |
S-T | 83-90 | 67-74 | 91 -98 | 173-183 |
M | 90-97 | 74-81 | 98-105 | 163-173 |
M-T | 90-97 | 74-81 | 98-105 | 173-183 |
L | 97-104 | 81-88 | 105-112 | 163-173 |
L-T | 97-104 | 81-88 | 105-112 | 173-183 |
XL | 104-114 | 88-98 | 112-120 | 163-173 |
XL-T | 104-114 | 88-98 | 112-120 | 173-183 |
XXL | 114-124 | 98-108 | 120-128 | 163-173 |
XXL-T | 114-124 | 98-108 | 120-128 | 173-183 |
1X | 114-124 | 104-114 | 118-128 | 163-173 |
1X-T | 114-124 | 104-114 | 118-128 | 173-183 |
2X | 124-134 | 114-124 | 128-138 | 163-173 |
2X-T | 124-134 | 114-124 | 128-138 | 173-183 |
3X | 134-144 | 124-134 | 138-148 | 163-173 |
3X-T | 134-144 | 124-134 | 138-148 | 173-183 |
Size | Waist (cm) | Hips (cm) | Height |
---|---|---|---|
XXS | 54-60 | 78-84 | 163-173 |
XXS-T | 54-60 | 78-84 | 173-183 |
XS | 60-67 | 84-91 | 163-173 |
XS-T | 60-67 | 84-91 | 173-183 |
S | 67-74 | 91 -98 | 163-173 |
S-T | 67-74 | 91 -98 | 173-183 |
M | 74-81 | 98-105 | 163-173 |
M-T | 74-81 | 98-105 | 173-183 |
L | 81-88 | 105-112 | 163-173 |
L-T | 81-88 | 105-112 | 173-183 |
XL | 88-98 | 112-120 | 163-173 |
XL-T | 88-98 | 112-120 | 173-183 |
XXL | 98-108 | 120-128 | 163-173 |
XXL-T | 98-108 | 120-128 | 173-183 |
1X | 104-114 | 118-128 | 163-173 |
1X-T | 104-114 | 118-128 | 173-183 |
2X | 114-124 | 128-138 | 163-173 |
2X-T | 114-124 | 128-138 | 173-183 |
3X | 124-134 | 138-148 | 163-173 |
3X-T | 124-134 | 138-148 | 173-183 |
Size | Chest (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|
XXS | 70-76 | 54-60 | 78-84 |
XS | 76-83 | 60-67 | 84-91 |
S | 83-90 | 67-74 | 91 -98 |
M | 90-97 | 74-81 | 98-105 |
L | 97-104 | 81-88 | 105-112 |
XL | 104-114 | 88-98 | 112-120 |
XXL | 114-124 | 98-108 | 120-128 |
EUR | US | UK | CM |
---|---|---|---|
32 | 1Y | 13.5 | 20 |
33 | 1.5Y | 1 | 20.5 |
33.5 | 2Y | 1.5 | 21 |
34 | 2.5Y | 2 | 21.5 |
35 | 3Y | 2.5 | 22 |
35.5 | 3.5Y | 3 | 22.5 |
36 | 4Y | 3.5 | 23 |
36.5 | 4.5Y | 4 | 23.5 |
37.5 | 5Y | 4.5 | 23.5 |
38 | 5.5Y | 5 | 24 |
38.5 | 6Y | 5.5 | 24 |
39 | 6.5Y | 6 | 24.5 |
40 | 7Y | 6 | 25 |
40.5 | 7.5Y | 6.5 | 25.5 |
41 | 8Y | 7 | 26 |
42 | 8.5Y | 7.5 | 26.5 |
42.5 | 9Y | 8 | 27 |
43 | 9.5Y | 8.5 | 27.5 |
44 | 10Y | 9 | 28 |
44.5 | 10.5Y | 9.5 | 28.5 |
EUR | US | UK | CM |
---|---|---|---|
15 | 0C | 0 | 8.3 |
16 | 1C | 0.5 | 9.1 |
16.5 | 1.5C | 1 | 9.5 |
17 | 2C | 1.5 | 10 |
18 | 2.5C | 2 | 10.4 |
18.5 | 3C | 2.5 | 10.8 |
19 | 3.5C | 3 | 11.2 |
19.5 | 4C | 3.5 | 11.6 |
20 | 4.5C | 4 | 12 |
21 | 5C | 4.5 | 12.5 |
21.5 | 5.5C | 5 | 13 |
22 | 6C | 5.5 | 13.3 |
22.5 | 6.5C | 6 | 13.8 |
23.5 | 7C | 6.5 | 14.2 |
24 | 7.5C | 7 | 14.6 |
25 | 8C | 7.5 | 15 |
25.5 | 8.5C | 8 | 15.5 |
26 | 9C | 8.5 | 15.9 |
26.5 | 9.5C | 9 | 16.3 |
27 | 10C | 9.5 | 16.7 |
27.5 | 10.5C | 10 | 17.2 |
28 | 11C | 10.5 | 17.6 |
28.5 | 11.5C | 11 | 18 |
29.5 | 12C | 11.5 | 18.4 |
30 | 12.5C | 12 | 18.8 |
31 | 13C | 12.5 | 19.3 |
31.5 | 13.5C | 13 | 19.7 |
Size | Height |
---|---|
2-3Y | 92-98 |
3-4Y | 98-104 |
5-6Y | 104-110 |
4-5Y | 110-116 |
6-7Y | 116-122 |
Size | Height |
---|---|
8-10Y | 128-140 |
10-12Y | 140-152 |
12-13Y | 152-158 |
13-15Y | 158-170 |
Size | Height |
---|---|
12M | 74-80 |
18M | 80-86 |
24M | 86-92 |
Size | Height |
---|---|
0-6 | 56-68 |
6-12 | 68-80 |
12-18 | 80-86 |
EUR | Size |
---|---|
23.5-27 | XXS-Y |
27-35 | XS-Y |
35-37.5 | S-Y |
37.5-40 | M-Y |
EUR | Size |
---|---|
- | 0-6M |
15 | 6M-12M |
16-18.5 | 12M-24M |
18.5-23.5 | 3-4.5Y |
EUR | UK | Size |
---|---|---|
34-38 | 2-5 | S |
38-42 | 5-8 | M |
42-46 | 8-11 | L |
46-50 | 11-14.5 | XL |
Size | Circumference |
---|---|
S/M | 55-58 |
M/L | 57-60 |
L/XL | 59-62 |
Circumference |
---|
57-60 |
A wide selection of unique shoes and apparel that bear the surname of the most famous basketball player of all time. Michael Jordan joined Nike nearly thirty years ago and Nike has already released dozens of models in hundreds of colors under his auspice.